Public revenues and expenditures of Ireland in the 18th century
Categories for charts
View more detailed categories
Click on any category below to view a chart of the data for that series, and for the component categories of that series.
- Zoom to a sub-period of the data by clicking and dragging (click the 'reset zoom' button to return to the full series)
- To show/hide data series, click on the entries on the chart legend
- Download as a separate file (in a variety of image formats) by clicking on the button at the top right of the chart
| 1. Revenue | 1. Taxation | 1. Regular taxation | 1. Customs |
| | | 2. Excise |
| | | 3. Duties |
| | | 4. Licenses |
| | | 5. Hearth tax |
| | | 6. Four shillings tax |
| | | 7. Poundage |
| | | 8. Prizage |
| | 2. Misc. taxation | 1. Poll tax |
| | | 2. Land tax |
| | | 3. Subsidy charge |
| | | 4. Pells fees |
| | | 5. Alnage |
| | | 6. French tonnage |
| | | 7. Plantation duty |
| | 3. (Deduct) Drawbacks --- generic | 0. Drawbacks |
| 2. Non-tax revenue | 1. Regular non-tax | 1. Casual revenue |
| | | 2. Quit and crown rents |
| | | 3. Public coal yards |
| | | 4. Post office |
| | | 5. Fines, seizures, forfeitures |
| | | 6. Repayments (military), etc. |
| | | 7. Net Lottery receipts |
| | 2. Misc. non-tax | 1. Repaid grants, etc. |
| | | 2. Profit by exchange, coin, etc. |
| | | 3. Other misc. receipts |
| 2. Expenditure | 1. Debt interest | 1. Annuities | 1. Annuities (generic) |
| | | 2. Annuities (Bank of Ireland) |
| | | 3. Annuities (life) |
| | | 4. Annuities (long) |
| | | 5. Annuities (short) |
| | 2. Other interest | 1. Interest (generic) |
| | | 2. Interest (on debentures) |
| | | 3. Interest (on stock) |
| | | 4. Interest (on loan) |
| | | 5. Interest (on Treasury Bills) |
| 2. Non-interest expenditure | 1. Civil | 1. Government |
| | | 2. Development |
| | | 3. Charitable, incl. churches |
| | | 4. Other civil expenditure |
| | 2. Military | 1. Army (generic) |
| | | 2. Subsistence, clothing, arrears, etc. |
| | | 3. Regiments, etc. |
| | | 4. Pay, allowances, etc. |
| | | 5. Pensions |
| | | 6. Ordnance, garrisons, barracks |
| | | 7. Military hospitals, schools, etc. |
| | | 8. Militia, district corps |
| | | 9. Naval |
| | | 10. Misc military expenditure |
View more detailed categories