International trade of Ireland
Trade partner: Britain
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 54 | 16 | 94 | 100 | 46 | 11 | 1 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 1,231 | 11,853 | 16 | 625 | 2,511 | 8,468 | 51,672 |
| 4. Food Products | 3,627 | 12,287 | 521 | 1,630 | 10,812 | 8,758 | 41,972 |
| 5. Livestock And Livestock Products | 63,229 | 75,306 | 52,129 | 70,139 | 83,951 | 140,493 | 499,209 |
| 6. Fish | 2,231 | 16 | 137 | 1 | 176 | 0 | 167 |
| 7. Textiles And Clothing | 487,995 | 452,756 | 564,667 | 670,448 | 1,082,292 | 1,499,054 | 1,508,905 |
| 8. Metal And Metal Products | 581 | 1,491 | 6,360 | 5,371 | 3,865 | 932 | 460 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| 11. Wood Products | 534 | 120 | 54 | 99 | 288 | 138 | 99 |
| 12. Other | 4,569 | 5,901 | 4,830 | 10,456 | 8,903 | 14,687 | 11,363 |
| TOTAL Exports (of domestic produce): | 564,052 | 559,747 | 628,809 | 758,869 | 1,192,846 | 1,672,541 | 2,113,850 |
Imports:
| 1. Beverages Alcoholic | 6,483 | 3,212 | 2,352 | 4,838 | 24,243 | 61,960 | 96,604 |
| 2. Beverages Other | 11,288 | 18,274 | 18,370 | 77,248 | 53,312 | 64,235 | 202,343 |
| 3. Crops Grain | 134,215 | 75,635 | 79,264 | 84,581 | 210,255 | 152,196 | 38,851 |
| 4. Food Products | 77,077 | 82,465 | 93,945 | 140,149 | 177,195 | 320,547 | 351,587 |
| 5. Livestock And Livestock Products | 8,888 | 2,729 | 1,483 | 1,294 | 4,617 | 6,017 | 9,291 |
| 6. Fish | 5,439 | 6,785 | 1,396 | 11,280 | 13,596 | 13,874 | 22,992 |
| 7. Textiles And Clothing | 134,816 | 184,392 | 149,655 | 205,514 | 335,934 | 589,997 | 591,412 |
| 8. Metal And Metal Products | 26,753 | 22,952 | 21,893 | 27,225 | 59,367 | 61,394 | 81,660 |
| 9. Mineral Products Coal | 41,264 | 41,605 | 38,574 | 48,051 | 76,959 | 109,330 | 132,466 |
| 10. Paper | 322 | 518 | 340 | 176 | 283 | 481 | 660 |
| 11. Wood Products | 2,624 | 4,129 | 2,254 | 3,951 | 7,376 | 7,590 | 6,548 |
| 12. Other | 96,956 | 110,116 | 77,994 | 91,757 | 159,421 | 180,044 | 176,879 |
| TOTAL Imports: | 546,125 | 552,812 | 487,519 | 696,063 | 1,122,559 | 1,567,666 | 1,711,294 |
Balance of Trade:
| 1. Beverages Alcoholic | -6,429 | -3,196 | -2,258 | -4,738 | -24,197 | -61,948 | -96,604 |
| 2. Beverages Other | -11,288 | -18,274 | -18,370 | -77,248 | -53,312 | -64,235 | -202,343 |
| 3. Crops Grain | -132,985 | -63,781 | -79,249 | -83,956 | -207,745 | -143,728 | 12,821 |
| 4. Food Products | -73,450 | -70,178 | -93,424 | -138,519 | -166,383 | -311,789 | -309,615 |
| 5. Livestock And Livestock Products | 54,341 | 72,577 | 50,646 | 68,845 | 79,334 | 134,476 | 489,918 |
| 6. Fish | -3,208 | -6,770 | -1,259 | -11,279 | -13,420 | -13,874 | -22,825 |
| 7. Textiles And Clothing | 353,179 | 268,364 | 415,012 | 464,933 | 746,358 | 909,057 | 917,492 |
| 8. Metal And Metal Products | -26,172 | -21,461 | -15,533 | -21,854 | -55,501 | -60,462 | -81,200 |
| 9. Mineral Products Coal | -41,264 | -41,605 | -38,574 | -48,051 | -76,959 | -109,330 | -132,466 |
| 10. Paper | -322 | -517 | -338 | -176 | -283 | -481 | -657 |
| 11. Wood Products | -2,089 | -4,010 | -2,200 | -3,852 | -7,088 | -7,452 | -6,449 |
| 12. Other | -92,386 | -104,215 | -73,164 | -81,300 | -150,518 | -165,358 | -165,515 |
| TOTAL Balance of Trade: | 17,927 | 6,935 | 141,290 | 62,806 | 70,286 | 104,875 | 402,557 |
Back to list of tables