International trade of Ireland
Trade partner: East Country
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 108 | 187 | 37 | 69 | 100 | 162 | 19 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 3,063 | 823 | 226 | 9,154 | 0 | 110 | 354 |
| 4. Food Products | 1,546 | 1,665 | 291 | 6,677 | 115 | 2,189 | 77 |
| 5. Livestock And Livestock Products | 11,655 | 37,067 | 23,605 | 33,154 | 70,275 | 132,972 | 33,025 |
| 6. Fish | 23 | 268 | 117 | 0 | 0 | 24 | 9 |
| 7. Textiles And Clothing | 44 | 345 | 126 | 324 | 759 | 1,597 | 768 |
| 8. Metal And Metal Products | 11 | 11 | 8 | 2 | 9 | 1 | 0 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 3 | 14 | 77 | 61 | 48 | 3 | 4 |
| 12. Other | 413 | 1,751 | 1,105 | 837 | 1,607 | 2,276 | 375 |
| TOTAL Exports (of domestic produce): | 16,865 | 42,133 | 25,591 | 50,278 | 72,912 | 139,333 | 34,631 |
Imports:
| 1. Beverages Alcoholic | 208 | 1,011 | 356 | 187 | 316 | 213 | 8 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 0 | 1,776 | 2,171 | 4 | 7,478 | 14 | 1,871 |
| 4. Food Products | 631 | 1,127 | 251 | 352 | 1,394 | 378 | 518 |
| 5. Livestock And Livestock Products | 30 | 51 | 2 | 29 | 33 | 0 | 88 |
| 6. Fish | 1 | 324 | 55 | 426 | 1,842 | 7,837 | 40,411 |
| 7. Textiles And Clothing | 3,389 | 11,899 | 7,726 | 6,159 | 17,362 | 31,020 | 22,431 |
| 8. Metal And Metal Products | 11,832 | 16,559 | 17,765 | 38,175 | 51,623 | 57,263 | 99,909 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11. Wood Products | 36,181 | 31,603 | 23,046 | 25,637 | 64,977 | 81,349 | 93,169 |
| 12. Other | 6,387 | 2,570 | 8,231 | 18,364 | 33,898 | 11,940 | 19,086 |
| TOTAL Imports: | 58,659 | 66,920 | 59,602 | 89,332 | 178,924 | 190,014 | 277,491 |
Balance of Trade:
| 1. Beverages Alcoholic | -100 | -824 | -319 | -118 | -215 | -51 | 11 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 3,063 | -952 | -1,944 | 9,150 | -7,478 | 96 | -1,517 |
| 4. Food Products | 915 | 538 | 40 | 6,325 | -1,280 | 1,811 | -441 |
| 5. Livestock And Livestock Products | 11,625 | 37,016 | 23,603 | 33,125 | 70,242 | 132,972 | 32,937 |
| 6. Fish | 21 | -56 | 63 | -426 | -1,842 | -7,813 | -40,402 |
| 7. Textiles And Clothing | -3,345 | -11,554 | -7,600 | -5,835 | -16,604 | -29,424 | -21,663 |
| 8. Metal And Metal Products | -11,821 | -16,547 | -17,757 | -38,173 | -51,614 | -57,263 | -99,909 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | -0 | 0 | -1 | 0 | -1 | -0 |
| 11. Wood Products | -36,178 | -31,588 | -22,969 | -25,576 | -64,930 | -81,346 | -93,165 |
| 12. Other | -5,974 | -819 | -7,126 | -17,526 | -32,291 | -9,664 | -18,711 |
| TOTAL Balance of Trade: | -41,794 | -24,787 | -34,011 | -39,055 | -106,012 | -50,682 | -242,860 |
Back to list of tables