International trade of Ireland
Trade partner: France
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 634 | 239 | 454 | 120 | 112 | 131 | 114 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 45,687 | 667 | 0 | 549 | 174 | 39 | 64 |
| 4. Food Products | 1,676 | 204 | 248 | 65 | 86 | 541 | 69 |
| 5. Livestock And Livestock Products | 229,557 | 170,836 | 146,621 | 192,622 | 129,159 | 122,953 | 124,163 |
| 6. Fish | 2,037 | 1,259 | 1,765 | 1,000 | 1,383 | 86 | 1,726 |
| 7. Textiles And Clothing | 15 | 60 | 67 | 18 | 345 | 41 | 9 |
| 8. Metal And Metal Products | 0 | 8 | 0 | 0 | 0 | 20 | 0 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 8 | 0 | 0 | 0 | 0 | 9 | 0 |
| 12. Other | 3,074 | 3,109 | 4,186 | 6,133 | 5,354 | 6,157 | 893 |
| TOTAL Exports (of domestic produce): | 282,687 | 176,381 | 153,341 | 200,506 | 136,612 | 129,976 | 127,039 |
Imports:
| 1. Beverages Alcoholic | 149,852 | 103,291 | 84,158 | 56,306 | 161,710 | 122,602 | 117,394 |
| 2. Beverages Other | 453 | 0 | 55 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 0 | 247 | 159 | 0 | 0 | 5 | 1 |
| 4. Food Products | 9,028 | 18,605 | 10,836 | 7,878 | 8,140 | 5,655 | 5,590 |
| 5. Livestock And Livestock Products | 26 | 388 | 2,632 | 224 | 584 | 528 | 2,400 |
| 6. Fish | 300 | 79 | 81 | 150 | 176 | 181 | 225 |
| 7. Textiles And Clothing | 9,793 | 11,108 | 11,918 | 7,952 | 29,504 | 23,151 | 4,235 |
| 8. Metal And Metal Products | 2,150 | 615 | 2,824 | 2,309 | 1,715 | 934 | 91 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 4,288 | 6,462 | 3,741 | 1,796 | 2,757 | 2,288 | 1,120 |
| 11. Wood Products | 4,511 | 3,521 | 1,870 | 680 | 690 | 1,570 | 3,873 |
| 12. Other | 5,999 | 5,523 | 7,617 | 7,353 | 10,055 | 10,330 | 9,841 |
| TOTAL Imports: | 186,400 | 149,840 | 125,892 | 84,649 | 215,331 | 167,243 | 144,769 |
Balance of Trade:
| 1. Beverages Alcoholic | -149,218 | -103,052 | -83,704 | -56,187 | -161,598 | -122,471 | -117,280 |
| 2. Beverages Other | -453 | 0 | -55 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 45,687 | 419 | -159 | 549 | 173 | 34 | 63 |
| 4. Food Products | -7,353 | -18,401 | -10,587 | -7,814 | -8,054 | -5,114 | -5,521 |
| 5. Livestock And Livestock Products | 229,530 | 170,448 | 143,989 | 192,397 | 128,575 | 122,425 | 121,763 |
| 6. Fish | 1,738 | 1,180 | 1,685 | 851 | 1,207 | -95 | 1,501 |
| 7. Textiles And Clothing | -9,778 | -11,048 | -11,852 | -7,933 | -29,159 | -23,110 | -4,226 |
| 8. Metal And Metal Products | -2,150 | -607 | -2,824 | -2,309 | -1,715 | -914 | -91 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | -4,288 | -6,462 | -3,741 | -1,796 | -2,757 | -2,288 | -1,120 |
| 11. Wood Products | -4,503 | -3,521 | -1,870 | -680 | -690 | -1,561 | -3,873 |
| 12. Other | -2,925 | -2,414 | -3,432 | -1,220 | -4,700 | -4,174 | -8,947 |
| TOTAL Balance of Trade: | 96,287 | 26,542 | 27,450 | 115,857 | -78,719 | -37,267 | -17,730 |
Back to list of tables