International trade of Ireland
Trade partner: Holland and Flanders
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 223 | 134 | 97 | 66 | 137 | 97 | 24 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 2,100 | 23 | 0 | 560 | 0 | 3 | 0 |
| 4. Food Products | 12,513 | 601 | 1,180 | 7,606 | 49 | 3,769 | 3,538 |
| 5. Livestock And Livestock Products | 151,863 | 53,307 | 53,058 | 123,030 | 110,147 | 100,502 | 63,906 |
| 6. Fish | 197 | 5 | 521 | 39 | 60 | 51 | 147 |
| 7. Textiles And Clothing | 28 | 154 | 94 | 96 | 184 | 434 | 153 |
| 8. Metal And Metal Products | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 12. Other | 697 | 607 | 354 | 1,008 | 1,714 | 4,312 | 1,769 |
| TOTAL Exports (of domestic produce): | 167,621 | 54,831 | 55,304 | 132,406 | 112,292 | 109,173 | 69,537 |
Imports:
| 1. Beverages Alcoholic | 2,844 | 1,421 | 1,164 | 2,999 | 10,556 | 16,030 | 12,518 |
| 2. Beverages Other | 1,341 | 0 | 73 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 0 | 1 | 6,613 | 10 | 3,949 | 8 | 484 |
| 4. Food Products | 10,764 | 6,072 | 5,706 | 2,454 | 4,028 | 7,975 | 7,615 |
| 5. Livestock And Livestock Products | 600 | 62 | 52 | 387 | 45 | 105 | 179 |
| 6. Fish | 12 | 1 | 0 | 5 | 178 | 0 | 7 |
| 7. Textiles And Clothing | 26,352 | 48,368 | 25,429 | 17,533 | 15,298 | 37,607 | 14,961 |
| 8. Metal And Metal Products | 8,581 | 7,343 | 9,435 | 7,418 | 9,042 | 12,213 | 9,418 |
| 9. Mineral Products Coal | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 10. Paper | 623 | 2,207 | 1,375 | 1,456 | 2,073 | 3,154 | 1,773 |
| 11. Wood Products | 3,135 | 1,638 | 1,388 | 1,992 | 1,168 | 3,102 | 5,697 |
| 12. Other | 15,952 | 15,076 | 14,853 | 11,753 | 16,051 | 24,690 | 10,809 |
| TOTAL Imports: | 70,203 | 82,189 | 66,117 | 46,007 | 62,387 | 104,884 | 63,461 |
Balance of Trade:
| 1. Beverages Alcoholic | -2,621 | -1,287 | -1,068 | -2,934 | -10,419 | -15,932 | -12,494 |
| 2. Beverages Other | -1,341 | 0 | -73 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 2,100 | 22 | -6,613 | 550 | -3,949 | -4 | -484 |
| 4. Food Products | 1,750 | -5,470 | -4,526 | 5,152 | -3,979 | -4,205 | -4,077 |
| 5. Livestock And Livestock Products | 151,263 | 53,245 | 53,006 | 122,643 | 110,102 | 100,396 | 63,728 |
| 6. Fish | 185 | 4 | 521 | 35 | -118 | 51 | 139 |
| 7. Textiles And Clothing | -26,324 | -48,214 | -25,335 | -17,437 | -15,114 | -37,173 | -14,808 |
| 8. Metal And Metal Products | -8,581 | -7,343 | -9,435 | -7,418 | -9,042 | -12,211 | -9,418 |
| 9. Mineral Products Coal | 0 | 0 | -27 | 0 | 0 | 0 | 0 |
| 10. Paper | -623 | -2,207 | -1,375 | -1,456 | -2,073 | -3,154 | -1,773 |
| 11. Wood Products | -3,135 | -1,638 | -1,388 | -1,991 | -1,167 | -3,099 | -5,697 |
| 12. Other | -15,254 | -14,469 | -14,499 | -10,745 | -14,337 | -20,378 | -9,040 |
| TOTAL Balance of Trade: | 97,417 | -27,357 | -10,814 | 86,399 | 49,905 | 4,289 | 6,075 |
Back to list of tables