International trade of Ireland
Trade partner: Plantations
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 1,093 | 710 | 1,285 | 1,291 | 1,038 | 1,133 | 471 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 2,529 | 608 | 317 | 1,573 | 500 | 360 | 482 |
| 4. Food Products | 4,582 | 1,357 | 2,485 | 2,366 | 2,049 | 3,391 | 3,279 |
| 5. Livestock And Livestock Products | 77,823 | 65,879 | 76,285 | 110,689 | 114,823 | 226,306 | 206,937 |
| 6. Fish | 2,716 | 888 | 14,470 | 2,554 | 3,502 | 6,540 | 4,313 |
| 7. Textiles And Clothing | 6,556 | 5,124 | 13,364 | 6,735 | 12,540 | 21,820 | 25,486 |
| 8. Metal And Metal Products | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 0 | 9 | 0 | 2 | 19 | 0 | 0 |
| 12. Other | 1,272 | 2,009 | 1,669 | 1,610 | 2,347 | 7,100 | 2,250 |
| TOTAL Exports (of domestic produce): | 96,570 | 76,584 | 109,876 | 126,821 | 136,817 | 266,652 | 243,218 |
Imports:
| 1. Beverages Alcoholic | 0 | 0 | 10,606 | 16,529 | 74,051 | 30,610 | 56,626 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 218 | 759 | 0 |
| 3. Crops Grain | 0 | 0 | 410 | 0 | 330 | 0 | 5,961 |
| 4. Food Products | 0 | 0 | 1,167 | 623 | 2,527 | 2,644 | 14,847 |
| 5. Livestock And Livestock Products | 0 | 0 | 0 | 0 | 72 | 12 | 132 |
| 6. Fish | 0 | 0 | 350 | 1,184 | 1,560 | 230 | 5,807 |
| 7. Textiles And Clothing | 0 | 0 | 2,225 | 18,829 | 31,561 | 38,171 | 50,176 |
| 8. Metal And Metal Products | 0 | 0 | 1,926 | 3,207 | 2,799 | 984 | 411 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 0 | 0 | 6,809 | 2,014 | 5,398 | 5,503 | 10,849 |
| 12. Other | 0 | 0 | 103 | 164 | 727 | 496 | 2,575 |
| TOTAL Imports: | 0 | 0 | 23,594 | 42,550 | 119,245 | 79,408 | 147,384 |
Balance of Trade:
| 1. Beverages Alcoholic | 1,093 | 710 | -9,321 | -15,238 | -73,013 | -29,477 | -56,155 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | -218 | -759 | 0 |
| 3. Crops Grain | 2,529 | 608 | -92 | 1,573 | 170 | 360 | -5,479 |
| 4. Food Products | 4,582 | 1,357 | 1,319 | 1,743 | -478 | 747 | -11,568 |
| 5. Livestock And Livestock Products | 77,823 | 65,879 | 76,285 | 110,689 | 114,750 | 226,294 | 206,805 |
| 6. Fish | 2,716 | 888 | 14,120 | 1,370 | 1,942 | 6,310 | -1,494 |
| 7. Textiles And Clothing | 6,556 | 5,124 | 11,139 | -12,094 | -19,021 | -16,351 | -24,690 |
| 8. Metal And Metal Products | 0 | 0 | -1,926 | -3,207 | -2,799 | -981 | -411 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Wood Products | 0 | 9 | -6,809 | -2,012 | -5,379 | -5,503 | -10,849 |
| 12. Other | 1,272 | 2,009 | 1,566 | 1,446 | 1,619 | 6,604 | -326 |
| TOTAL Balance of Trade: | 96,570 | 76,584 | 86,282 | 84,271 | 17,572 | 187,244 | 95,834 |
Back to list of tables