International trade of Ireland
Trade partner: Spain and Portugal
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 1,267 | 654 | 1,053 | 272 | 216 | 234 | 165 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 84,431 | 10,005 | 17,879 | 18,613 | 1,063 | 377 | 609 |
| 4. Food Products | 2,821 | 582 | 932 | 331 | 224 | 377 | 639 |
| 5. Livestock And Livestock Products | 140,577 | 112,007 | 156,817 | 98,821 | 162,429 | 220,027 | 199,865 |
| 6. Fish | 19,071 | 8,728 | 15,511 | 3,079 | 5,564 | 11,968 | 4,489 |
| 7. Textiles And Clothing | 2,308 | 1,515 | 3,647 | 1,724 | 3,608 | 5,741 | 5,385 |
| 8. Metal And Metal Products | 0 | 5 | 48 | 42 | 57 | 88 | 16 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 11. Wood Products | 0 | 27 | 14 | 45 | 45 | 70 | 2 |
| 12. Other | 6,402 | 4,792 | 8,025 | 7,530 | 7,544 | 6,986 | 1,701 |
| TOTAL Exports (of domestic produce): | 256,877 | 138,313 | 203,926 | 130,457 | 180,750 | 245,874 | 212,869 |
Imports:
| 1. Beverages Alcoholic | 103,839 | 18,665 | 27,511 | 13,604 | 45,338 | 33,031 | 47,154 |
| 2. Beverages Other | 1,104 | 0 | 237 | 0 | 103 | 0 | 0 |
| 3. Crops Grain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Food Products | 30,137 | 24,988 | 22,391 | 14,344 | 58,088 | 52,194 | 35,211 |
| 5. Livestock And Livestock Products | 110 | 520 | 429 | 218 | 2,077 | 277 | 773 |
| 6. Fish | 250 | 200 | 317 | 258 | 444 | 416 | 121 |
| 7. Textiles And Clothing | 4,309 | 8,607 | 7,492 | 4,197 | 38,922 | 11,752 | 5,946 |
| 8. Metal And Metal Products | 10,343 | 8,517 | 14,392 | 0 | 824 | 192 | 76 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 1,622 | 2,843 | 36 | 43 | 273 | 230 | 267 |
| 11. Wood Products | 1,375 | 582 | 1,251 | 29 | 855 | 808 | 126 |
| 12. Other | 3,296 | 3,232 | 6,003 | 845 | 7,895 | 8,084 | 23,957 |
| TOTAL Imports: | 156,385 | 68,154 | 80,058 | 33,536 | 154,817 | 106,984 | 113,632 |
Balance of Trade:
| 1. Beverages Alcoholic | -102,572 | -18,012 | -26,458 | -13,332 | -45,122 | -32,797 | -46,990 |
| 2. Beverages Other | -1,104 | 0 | -237 | 0 | -103 | 0 | 0 |
| 3. Crops Grain | 84,431 | 10,005 | 17,879 | 18,613 | 1,063 | 377 | 609 |
| 4. Food Products | -27,316 | -24,406 | -21,459 | -14,013 | -57,864 | -51,817 | -34,573 |
| 5. Livestock And Livestock Products | 140,467 | 111,487 | 156,389 | 98,603 | 160,352 | 219,751 | 199,092 |
| 6. Fish | 18,821 | 8,527 | 15,193 | 2,822 | 5,121 | 11,552 | 4,368 |
| 7. Textiles And Clothing | -2,000 | -7,092 | -3,845 | -2,472 | -35,314 | -6,011 | -561 |
| 8. Metal And Metal Products | -10,343 | -8,512 | -14,344 | 42 | -767 | -104 | -61 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | -1,622 | -2,843 | -36 | -43 | -273 | -226 | -267 |
| 11. Wood Products | -1,375 | -555 | -1,238 | 16 | -810 | -738 | -124 |
| 12. Other | 3,105 | 1,560 | 2,022 | 6,685 | -351 | -1,097 | -22,256 |
| TOTAL Balance of Trade: | 100,491 | 70,159 | 123,868 | 96,920 | 25,933 | 138,890 | 99,237 |
Back to list of tables