International trade of Ireland
Trade partner: All
Value, IR £'s, at official prices, selected years.
Exports (of domestic produce):
| 1. Beverages Alcoholic | 3,378 | 1,940 | 3,020 | 1,916 | 1,649 | 1,768 | 793 |
| 2. Beverages Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Crops Grain | 139,041 | 23,979 | 18,439 | 31,074 | 4,247 | 9,358 | 53,181 |
| 4. Food Products | 26,764 | 16,697 | 5,658 | 18,673 | 13,335 | 19,025 | 49,573 |
| 5. Livestock And Livestock Products | 674,703 | 514,403 | 508,515 | 628,455 | 670,783 | 943,253 | 1,127,106 |
| 6. Fish | 26,275 | 11,163 | 32,521 | 6,674 | 10,685 | 18,669 | 10,850 |
| 7. Textiles And Clothing | 496,947 | 459,953 | 581,965 | 679,346 | 1,099,727 | 1,528,687 | 1,540,706 |
| 8. Metal And Metal Products | 592 | 1,516 | 6,416 | 5,415 | 3,931 | 1,044 | 475 |
| 9. Mineral Products Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Paper | 0 | 1 | 2 | 1 | 0 | 5 | 3 |
| 11. Wood Products | 545 | 170 | 144 | 207 | 402 | 222 | 105 |
| 12. Other | 16,427 | 18,169 | 20,168 | 27,575 | 27,469 | 41,518 | 18,351 |
| TOTAL Exports (of domestic produce): | 1,384,671 | 1,047,990 | 1,176,847 | 1,399,337 | 1,832,229 | 2,563,548 | 2,801,144 |
Imports:
| 1. Beverages Alcoholic | 263,226 | 127,601 | 126,146 | 94,463 | 316,213 | 264,446 | 330,304 |
| 2. Beverages Other | 14,186 | 18,274 | 18,734 | 77,248 | 53,633 | 64,994 | 202,343 |
| 3. Crops Grain | 134,216 | 77,659 | 88,617 | 84,594 | 222,013 | 152,223 | 47,167 |
| 4. Food Products | 127,636 | 133,257 | 134,295 | 165,800 | 251,373 | 389,393 | 415,368 |
| 5. Livestock And Livestock Products | 9,654 | 3,751 | 4,598 | 2,152 | 7,427 | 6,939 | 12,863 |
| 6. Fish | 6,002 | 7,390 | 2,198 | 13,301 | 17,796 | 22,537 | 69,564 |
| 7. Textiles And Clothing | 178,660 | 264,374 | 204,446 | 260,184 | 468,582 | 731,699 | 689,161 |
| 8. Metal And Metal Products | 59,658 | 55,986 | 68,235 | 78,334 | 125,370 | 132,979 | 191,566 |
| 9. Mineral Products Coal | 41,264 | 41,605 | 38,601 | 48,051 | 76,959 | 109,330 | 132,466 |
| 10. Paper | 6,856 | 12,030 | 5,491 | 3,472 | 5,385 | 6,154 | 3,820 |
| 11. Wood Products | 47,826 | 41,472 | 36,618 | 34,303 | 80,465 | 99,920 | 120,261 |
| 12. Other | 128,590 | 136,516 | 114,801 | 130,235 | 228,047 | 235,585 | 243,147 |
| TOTAL Imports: | 1,017,773 | 919,915 | 842,781 | 992,138 | 1,853,263 | 2,216,199 | 2,458,031 |
Balance of Trade:
| 1. Beverages Alcoholic | -259,848 | -125,660 | -123,127 | -92,547 | -314,564 | -262,677 | -329,511 |
| 2. Beverages Other | -14,186 | -18,274 | -18,734 | -77,248 | -53,633 | -64,994 | -202,343 |
| 3. Crops Grain | 4,825 | -53,681 | -70,178 | -53,520 | -217,766 | -142,865 | 6,013 |
| 4. Food Products | -100,872 | -116,560 | -128,638 | -147,126 | -238,038 | -370,368 | -365,795 |
| 5. Livestock And Livestock Products | 665,049 | 510,652 | 503,917 | 626,303 | 663,356 | 936,314 | 1,114,243 |
| 6. Fish | 20,273 | 3,773 | 30,322 | -6,627 | -7,111 | -3,868 | -58,713 |
| 7. Textiles And Clothing | 318,287 | 195,579 | 377,519 | 419,162 | 631,145 | 796,988 | 851,545 |
| 8. Metal And Metal Products | -59,066 | -54,471 | -61,819 | -72,919 | -121,438 | -131,935 | -191,091 |
| 9. Mineral Products Coal | -41,264 | -41,605 | -38,601 | -48,051 | -76,959 | -109,330 | -132,466 |
| 10. Paper | -6,856 | -12,029 | -5,490 | -3,472 | -5,385 | -6,149 | -3,817 |
| 11. Wood Products | -47,281 | -41,302 | -36,474 | -34,096 | -80,063 | -99,699 | -120,156 |
| 12. Other | -112,163 | -118,348 | -94,633 | -102,661 | -200,578 | -194,067 | -224,796 |
| TOTAL Balance of Trade: | 366,899 | 128,075 | 334,066 | 407,198 | -21,034 | 347,349 | 343,113 |
Back to list of tables