International trade of Ireland
Commodity: Beverages Alcoholic
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 54 | 16 | 94 | 100 | 46 | 11 | 1 |
| 2. East Country | 108 | 187 | 37 | 69 | 100 | 162 | 19 |
| 3. Holland and Flanders | 223 | 134 | 97 | 66 | 137 | 97 | 24 |
| 4. France | 634 | 239 | 454 | 120 | 112 | 131 | 114 |
| 5. Spain and Portugal | 1,267 | 654 | 1,053 | 272 | 216 | 234 | 165 |
| 6. Plantations | 1,093 | 710 | 1,285 | 1,291 | 1,038 | 1,133 | 471 |
| TOTAL Exports (of domestic produce): | 3,378 | 1,940 | 3,020 | 1,916 | 1,649 | 1,768 | 793 |
Imports:
| 1. Britain | 6,483 | 3,212 | 2,352 | 4,838 | 24,243 | 61,960 | 96,604 |
| 2. East Country | 208 | 1,011 | 356 | 187 | 316 | 213 | 8 |
| 3. Holland and Flanders | 2,844 | 1,421 | 1,164 | 2,999 | 10,556 | 16,030 | 12,518 |
| 4. France | 149,852 | 103,291 | 84,158 | 56,306 | 161,710 | 122,602 | 117,394 |
| 5. Spain and Portugal | 103,839 | 18,665 | 27,511 | 13,604 | 45,338 | 33,031 | 47,154 |
| 6. Plantations | 0 | 0 | 10,606 | 16,529 | 74,051 | 30,610 | 56,626 |
| TOTAL Imports: | 263,226 | 127,601 | 126,146 | 94,463 | 316,213 | 264,446 | 330,304 |
Balance of Trade:
| 1. Britain | -6,429 | -3,196 | -2,258 | -4,738 | -24,197 | -61,948 | -96,604 |
| 2. East Country | -100 | -824 | -319 | -118 | -215 | -51 | 11 |
| 3. Holland and Flanders | -2,621 | -1,287 | -1,068 | -2,934 | -10,419 | -15,932 | -12,494 |
| 4. France | -149,218 | -103,052 | -83,704 | -56,187 | -161,598 | -122,471 | -117,280 |
| 5. Spain and Portugal | -102,572 | -18,012 | -26,458 | -13,332 | -45,122 | -32,797 | -46,990 |
| 6. Plantations | 1,093 | 710 | -9,321 | -15,238 | -73,013 | -29,477 | -56,155 |
| TOTAL Balance of Trade: | -259,848 | -125,660 | -123,127 | -92,547 | -314,564 | -262,677 | -329,511 |
Back to list of tables