International trade of Ireland
Commodity: Beverages Other
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
Imports:
| 1. Britain | 11,288 | 18,274 | 18,370 | 77,248 | 53,312 | 64,235 | 202,343 |
| 2. East Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Holland and Flanders | 1,341 | 0 | 73 | 0 | 0 | 0 | 0 |
| 4. France | 453 | 0 | 55 | 0 | 0 | 0 | 0 |
| 5. Spain and Portugal | 1,104 | 0 | 237 | 0 | 103 | 0 | 0 |
| 6. Plantations | 0 | 0 | 0 | 0 | 218 | 759 | 0 |
| TOTAL Imports: | 14,186 | 18,274 | 18,734 | 77,248 | 53,633 | 64,994 | 202,343 |
Balance of Trade:
| 1. Britain | -11,288 | -18,274 | -18,370 | -77,248 | -53,312 | -64,235 | -202,343 |
| 2. East Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Holland and Flanders | -1,341 | 0 | -73 | 0 | 0 | 0 | 0 |
| 4. France | -453 | 0 | -55 | 0 | 0 | 0 | 0 |
| 5. Spain and Portugal | -1,104 | 0 | -237 | 0 | -103 | 0 | 0 |
| 6. Plantations | 0 | 0 | 0 | 0 | -218 | -759 | 0 |
| TOTAL Balance of Trade: | -14,186 | -18,274 | -18,734 | -77,248 | -53,633 | -64,994 | -202,343 |
Back to list of tables