International trade of Ireland
Commodity: Crops Grain
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 1,231 | 11,853 | 16 | 625 | 2,511 | 8,468 | 51,672 |
| 2. East Country | 3,063 | 823 | 226 | 9,154 | 0 | 110 | 354 |
| 3. Holland and Flanders | 2,100 | 23 | 0 | 560 | 0 | 3 | 0 |
| 4. France | 45,687 | 667 | 0 | 549 | 174 | 39 | 64 |
| 5. Spain and Portugal | 84,431 | 10,005 | 17,879 | 18,613 | 1,063 | 377 | 609 |
| 6. Plantations | 2,529 | 608 | 317 | 1,573 | 500 | 360 | 482 |
| TOTAL Exports (of domestic produce): | 139,041 | 23,979 | 18,439 | 31,074 | 4,247 | 9,358 | 53,181 |
Imports:
| 1. Britain | 134,215 | 75,635 | 79,264 | 84,581 | 210,255 | 152,196 | 38,851 |
| 2. East Country | 0 | 1,776 | 2,171 | 4 | 7,478 | 14 | 1,871 |
| 3. Holland and Flanders | 0 | 1 | 6,613 | 10 | 3,949 | 8 | 484 |
| 4. France | 0 | 247 | 159 | 0 | 0 | 5 | 1 |
| 5. Spain and Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Plantations | 0 | 0 | 410 | 0 | 330 | 0 | 5,961 |
| TOTAL Imports: | 134,216 | 77,659 | 88,617 | 84,594 | 222,013 | 152,223 | 47,167 |
Balance of Trade:
| 1. Britain | -132,985 | -63,781 | -79,249 | -83,956 | -207,745 | -143,728 | 12,821 |
| 2. East Country | 3,063 | -952 | -1,944 | 9,150 | -7,478 | 96 | -1,517 |
| 3. Holland and Flanders | 2,100 | 22 | -6,613 | 550 | -3,949 | -4 | -484 |
| 4. France | 45,687 | 419 | -159 | 549 | 173 | 34 | 63 |
| 5. Spain and Portugal | 84,431 | 10,005 | 17,879 | 18,613 | 1,063 | 377 | 609 |
| 6. Plantations | 2,529 | 608 | -92 | 1,573 | 170 | 360 | -5,479 |
| TOTAL Balance of Trade: | 4,825 | -53,681 | -70,178 | -53,520 | -217,766 | -142,865 | 6,013 |
Back to list of tables