International trade of Ireland
Commodity: Fish
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 2,231 | 16 | 137 | 1 | 176 | 0 | 167 |
| 2. East Country | 23 | 268 | 117 | 0 | 0 | 24 | 9 |
| 3. Holland and Flanders | 197 | 5 | 521 | 39 | 60 | 51 | 147 |
| 4. France | 2,037 | 1,259 | 1,765 | 1,000 | 1,383 | 86 | 1,726 |
| 5. Spain and Portugal | 19,071 | 8,728 | 15,511 | 3,079 | 5,564 | 11,968 | 4,489 |
| 6. Plantations | 2,716 | 888 | 14,470 | 2,554 | 3,502 | 6,540 | 4,313 |
| TOTAL Exports (of domestic produce): | 26,275 | 11,163 | 32,521 | 6,674 | 10,685 | 18,669 | 10,850 |
Imports:
| 1. Britain | 5,439 | 6,785 | 1,396 | 11,280 | 13,596 | 13,874 | 22,992 |
| 2. East Country | 1 | 324 | 55 | 426 | 1,842 | 7,837 | 40,411 |
| 3. Holland and Flanders | 12 | 1 | 0 | 5 | 178 | 0 | 7 |
| 4. France | 300 | 79 | 81 | 150 | 176 | 181 | 225 |
| 5. Spain and Portugal | 250 | 200 | 317 | 258 | 444 | 416 | 121 |
| 6. Plantations | 0 | 0 | 350 | 1,184 | 1,560 | 230 | 5,807 |
| TOTAL Imports: | 6,002 | 7,390 | 2,198 | 13,301 | 17,796 | 22,537 | 69,564 |
Balance of Trade:
| 1. Britain | -3,208 | -6,770 | -1,259 | -11,279 | -13,420 | -13,874 | -22,825 |
| 2. East Country | 21 | -56 | 63 | -426 | -1,842 | -7,813 | -40,402 |
| 3. Holland and Flanders | 185 | 4 | 521 | 35 | -118 | 51 | 139 |
| 4. France | 1,738 | 1,180 | 1,685 | 851 | 1,207 | -95 | 1,501 |
| 5. Spain and Portugal | 18,821 | 8,527 | 15,193 | 2,822 | 5,121 | 11,552 | 4,368 |
| 6. Plantations | 2,716 | 888 | 14,120 | 1,370 | 1,942 | 6,310 | -1,494 |
| TOTAL Balance of Trade: | 20,273 | 3,773 | 30,322 | -6,627 | -7,111 | -3,868 | -58,713 |
Back to list of tables