International trade of Ireland
Commodity: Livestock And Livestock Products
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 63,229 | 75,306 | 52,129 | 70,139 | 83,951 | 140,493 | 499,209 |
| 2. East Country | 11,655 | 37,067 | 23,605 | 33,154 | 70,275 | 132,972 | 33,025 |
| 3. Holland and Flanders | 151,863 | 53,307 | 53,058 | 123,030 | 110,147 | 100,502 | 63,906 |
| 4. France | 229,557 | 170,836 | 146,621 | 192,622 | 129,159 | 122,953 | 124,163 |
| 5. Spain and Portugal | 140,577 | 112,007 | 156,817 | 98,821 | 162,429 | 220,027 | 199,865 |
| 6. Plantations | 77,823 | 65,879 | 76,285 | 110,689 | 114,823 | 226,306 | 206,937 |
| TOTAL Exports (of domestic produce): | 674,703 | 514,403 | 508,515 | 628,455 | 670,783 | 943,253 | 1,127,106 |
Imports:
| 1. Britain | 8,888 | 2,729 | 1,483 | 1,294 | 4,617 | 6,017 | 9,291 |
| 2. East Country | 30 | 51 | 2 | 29 | 33 | 0 | 88 |
| 3. Holland and Flanders | 600 | 62 | 52 | 387 | 45 | 105 | 179 |
| 4. France | 26 | 388 | 2,632 | 224 | 584 | 528 | 2,400 |
| 5. Spain and Portugal | 110 | 520 | 429 | 218 | 2,077 | 277 | 773 |
| 6. Plantations | 0 | 0 | 0 | 0 | 72 | 12 | 132 |
| TOTAL Imports: | 9,654 | 3,751 | 4,598 | 2,152 | 7,427 | 6,939 | 12,863 |
Balance of Trade:
| 1. Britain | 54,341 | 72,577 | 50,646 | 68,845 | 79,334 | 134,476 | 489,918 |
| 2. East Country | 11,625 | 37,016 | 23,603 | 33,125 | 70,242 | 132,972 | 32,937 |
| 3. Holland and Flanders | 151,263 | 53,245 | 53,006 | 122,643 | 110,102 | 100,396 | 63,728 |
| 4. France | 229,530 | 170,448 | 143,989 | 192,397 | 128,575 | 122,425 | 121,763 |
| 5. Spain and Portugal | 140,467 | 111,487 | 156,389 | 98,603 | 160,352 | 219,751 | 199,092 |
| 6. Plantations | 77,823 | 65,879 | 76,285 | 110,689 | 114,750 | 226,294 | 206,805 |
| TOTAL Balance of Trade: | 665,049 | 510,652 | 503,917 | 626,303 | 663,356 | 936,314 | 1,114,243 |
Back to list of tables