International trade of Ireland
Commodity: Metal And Metal Products
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
Imports:
| 1. Britain | 26,753 | 22,952 | 21,893 | 27,225 | 59,367 | 61,394 | 81,660 |
| 2. East Country | 11,832 | 16,559 | 17,765 | 38,175 | 51,623 | 57,263 | 99,909 |
| 3. Holland and Flanders | 8,581 | 7,343 | 9,435 | 7,418 | 9,042 | 12,213 | 9,418 |
| 4. France | 2,150 | 615 | 2,824 | 2,309 | 1,715 | 934 | 91 |
| 5. Spain and Portugal | 10,343 | 8,517 | 14,392 | 0 | 824 | 192 | 76 |
| 6. Plantations | 0 | 0 | 1,926 | 3,207 | 2,799 | 984 | 411 |
| TOTAL Imports: | 59,658 | 55,986 | 68,235 | 78,334 | 125,370 | 132,979 | 191,566 |
Balance of Trade:
| 1. Britain | -26,172 | -21,461 | -15,533 | -21,854 | -55,501 | -60,462 | -81,200 |
| 2. East Country | -11,821 | -16,547 | -17,757 | -38,173 | -51,614 | -57,263 | -99,909 |
| 3. Holland and Flanders | -8,581 | -7,343 | -9,435 | -7,418 | -9,042 | -12,211 | -9,418 |
| 4. France | -2,150 | -607 | -2,824 | -2,309 | -1,715 | -914 | -91 |
| 5. Spain and Portugal | -10,343 | -8,512 | -14,344 | 42 | -767 | -104 | -61 |
| 6. Plantations | 0 | 0 | -1,926 | -3,207 | -2,799 | -981 | -411 |
| TOTAL Balance of Trade: | -59,066 | -54,471 | -61,819 | -72,919 | -121,438 | -131,935 | -191,091 |
Back to list of tables