International trade of Ireland
Commodity: Other
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 4,569 | 5,901 | 4,830 | 10,456 | 8,903 | 14,687 | 11,363 |
| 2. East Country | 413 | 1,751 | 1,105 | 837 | 1,607 | 2,276 | 375 |
| 3. Holland and Flanders | 697 | 607 | 354 | 1,008 | 1,714 | 4,312 | 1,769 |
| 4. France | 3,074 | 3,109 | 4,186 | 6,133 | 5,354 | 6,157 | 893 |
| 5. Spain and Portugal | 6,402 | 4,792 | 8,025 | 7,530 | 7,544 | 6,986 | 1,701 |
| 6. Plantations | 1,272 | 2,009 | 1,669 | 1,610 | 2,347 | 7,100 | 2,250 |
| TOTAL Exports (of domestic produce): | 16,427 | 18,169 | 20,168 | 27,575 | 27,469 | 41,518 | 18,351 |
Imports:
| 1. Britain | 96,956 | 110,116 | 77,994 | 91,757 | 159,421 | 180,044 | 176,879 |
| 2. East Country | 6,387 | 2,570 | 8,231 | 18,364 | 33,898 | 11,940 | 19,086 |
| 3. Holland and Flanders | 15,952 | 15,076 | 14,853 | 11,753 | 16,051 | 24,690 | 10,809 |
| 4. France | 5,999 | 5,523 | 7,617 | 7,353 | 10,055 | 10,330 | 9,841 |
| 5. Spain and Portugal | 3,296 | 3,232 | 6,003 | 845 | 7,895 | 8,084 | 23,957 |
| 6. Plantations | 0 | 0 | 103 | 164 | 727 | 496 | 2,575 |
| TOTAL Imports: | 128,590 | 136,516 | 114,801 | 130,235 | 228,047 | 235,585 | 243,147 |
Balance of Trade:
| 1. Britain | -92,386 | -104,215 | -73,164 | -81,300 | -150,518 | -165,358 | -165,515 |
| 2. East Country | -5,974 | -819 | -7,126 | -17,526 | -32,291 | -9,664 | -18,711 |
| 3. Holland and Flanders | -15,254 | -14,469 | -14,499 | -10,745 | -14,337 | -20,378 | -9,040 |
| 4. France | -2,925 | -2,414 | -3,432 | -1,220 | -4,700 | -4,174 | -8,947 |
| 5. Spain and Portugal | 3,105 | 1,560 | 2,022 | 6,685 | -351 | -1,097 | -22,256 |
| 6. Plantations | 1,272 | 2,009 | 1,566 | 1,446 | 1,619 | 6,604 | -326 |
| TOTAL Balance of Trade: | -112,163 | -118,348 | -94,633 | -102,661 | -200,578 | -194,067 | -224,796 |
Back to list of tables