International trade of Ireland
Commodity: Textiles And Clothing
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
| 1. Britain | 487,995 | 452,756 | 564,667 | 670,448 | 1,082,292 | 1,499,054 | 1,508,905 |
| 2. East Country | 44 | 345 | 126 | 324 | 759 | 1,597 | 768 |
| 3. Holland and Flanders | 28 | 154 | 94 | 96 | 184 | 434 | 153 |
| 4. France | 15 | 60 | 67 | 18 | 345 | 41 | 9 |
| 5. Spain and Portugal | 2,308 | 1,515 | 3,647 | 1,724 | 3,608 | 5,741 | 5,385 |
| 6. Plantations | 6,556 | 5,124 | 13,364 | 6,735 | 12,540 | 21,820 | 25,486 |
| TOTAL Exports (of domestic produce): | 496,947 | 459,953 | 581,965 | 679,346 | 1,099,727 | 1,528,687 | 1,540,706 |
Imports:
| 1. Britain | 134,816 | 184,392 | 149,655 | 205,514 | 335,934 | 589,997 | 591,412 |
| 2. East Country | 3,389 | 11,899 | 7,726 | 6,159 | 17,362 | 31,020 | 22,431 |
| 3. Holland and Flanders | 26,352 | 48,368 | 25,429 | 17,533 | 15,298 | 37,607 | 14,961 |
| 4. France | 9,793 | 11,108 | 11,918 | 7,952 | 29,504 | 23,151 | 4,235 |
| 5. Spain and Portugal | 4,309 | 8,607 | 7,492 | 4,197 | 38,922 | 11,752 | 5,946 |
| 6. Plantations | 0 | 0 | 2,225 | 18,829 | 31,561 | 38,171 | 50,176 |
| TOTAL Imports: | 178,660 | 264,374 | 204,446 | 260,184 | 468,582 | 731,699 | 689,161 |
Balance of Trade:
| 1. Britain | 353,179 | 268,364 | 415,012 | 464,933 | 746,358 | 909,057 | 917,492 |
| 2. East Country | -3,345 | -11,554 | -7,600 | -5,835 | -16,604 | -29,424 | -21,663 |
| 3. Holland and Flanders | -26,324 | -48,214 | -25,335 | -17,437 | -15,114 | -37,173 | -14,808 |
| 4. France | -9,778 | -11,048 | -11,852 | -7,933 | -29,159 | -23,110 | -4,226 |
| 5. Spain and Portugal | -2,000 | -7,092 | -3,845 | -2,472 | -35,314 | -6,011 | -561 |
| 6. Plantations | 6,556 | 5,124 | 11,139 | -12,094 | -19,021 | -16,351 | -24,690 |
| TOTAL Balance of Trade: | 318,287 | 195,579 | 377,519 | 419,162 | 631,145 | 796,988 | 851,545 |
Back to list of tables