International trade of Ireland
Commodity: Wood Products
Value, IR £'s, at official prices, selected years
Exports (of domestic produce):
Imports:
| 1. Britain | 2,624 | 4,129 | 2,254 | 3,951 | 7,376 | 7,590 | 6,548 |
| 2. East Country | 36,181 | 31,603 | 23,046 | 25,637 | 64,977 | 81,349 | 93,169 |
| 3. Holland and Flanders | 3,135 | 1,638 | 1,388 | 1,992 | 1,168 | 3,102 | 5,697 |
| 4. France | 4,511 | 3,521 | 1,870 | 680 | 690 | 1,570 | 3,873 |
| 5. Spain and Portugal | 1,375 | 582 | 1,251 | 29 | 855 | 808 | 126 |
| 6. Plantations | 0 | 0 | 6,809 | 2,014 | 5,398 | 5,503 | 10,849 |
| TOTAL Imports: | 47,826 | 41,472 | 36,618 | 34,303 | 80,465 | 99,920 | 120,261 |
Balance of Trade:
| 1. Britain | -2,089 | -4,010 | -2,200 | -3,852 | -7,088 | -7,452 | -6,449 |
| 2. East Country | -36,178 | -31,588 | -22,969 | -25,576 | -64,930 | -81,346 | -93,165 |
| 3. Holland and Flanders | -3,135 | -1,638 | -1,388 | -1,991 | -1,167 | -3,099 | -5,697 |
| 4. France | -4,503 | -3,521 | -1,870 | -680 | -690 | -1,561 | -3,873 |
| 5. Spain and Portugal | -1,375 | -555 | -1,238 | 16 | -810 | -738 | -124 |
| 6. Plantations | 0 | 9 | -6,809 | -2,012 | -5,379 | -5,503 | -10,849 |
| TOTAL Balance of Trade: | -47,281 | -41,302 | -36,474 | -34,096 | -80,063 | -99,699 | -120,156 |
Back to list of tables